
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 2109 | 1768 | 1976 | 133 | 632 | 444554 | 3734 | 55338 | 49512 | 59079 |
| Jul 2008 | 832 | 667 | 688 | 95 | 966 | 198310 | 2947 | 21338 | 20679 | 25809 |
| Jun 2008 | 556 | 438 | 430 | 100 | 690 | 146889 | 3011 | 12928 | 13158 | 16680 |
| May 2008 | 645 | 336 | 514 | 81 | 788 | 126828 | 2538 | 15964 | 10435 | 20017 |
| Apr 2008 | 872 | 482 | 694 | 92 | 961 | 174964 | 2781 | 20820 | 14469 | 26173 |
| Mar 2008 | 1003 | 694 | 846 | 82 | 1021 | 222999 | 2572 | 26239 | 21530 | 31119 |
| Feb 2008 | 1170 | 738 | 919 | 78 | 968 | 167633 | 2289 | 26662 | 21425 | 33932 |
| Jan 2008 | 665 | 302 | 401 | 82 | 897 | 180809 | 2558 | 12457 | 9389 | 20642 |
| Dec 2007 | 1616 | 1007 | 1318 | 94 | 1109 | 251069 | 2923 | 40866 | 31221 | 50100 |
| Nov 2007 | 1355 | 666 | 1047 | 119 | 1265 | 297079 | 3592 | 31412 | 19985 | 40677 |
| Oct 2007 | 884 | 539 | 599 | 111 | 1457 | 480930 | 3465 | 18569 | 16739 | 27434 |
| Sep 2007 | 882 | 462 | 554 | 94 | 1192 | 533826 | 2843 | 16629 | 13866 | 26487 |
| Totals | 3225890 | 35253 | 299222 | 242408 | 378149 | |||||
| Generated by Webalizer Version 2.01 |