Usage Statistics for bayerworld.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:46 PST

Usage summary for bayerworld.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1967 1721 1923 577 786 66103 5771 19238 17212 19676
Feb 2010 1640 1474 1586 409 2182 372865 11454 44420 41285 45932
Jan 2010 1683 1560 1601 96 1402 1299909 2998 49644 48386 52193
Dec 2009 2161 1768 2028 1004 1824 1804917 31149 62868 54829 67021
Nov 2009 1608 1366 1504 742 6993 1531639 22280 45142 40982 48249
Oct 2009 849 657 738 134 1315 711312 4176 22888 20386 26337
Sep 2009 974 749 846 121 1005 818656 3650 25389 22473 29238
Aug 2009 1165 956 1023 175 1348 761977 5441 31737 29661 36131
Jul 2009 1349 1170 1206 158 1148 792528 4903 37386 36271 41838
Jun 2009 1516 1199 1390 150 1186 768099 4519 41700 35995 45509
May 2009 878 744 772 166 961 471639 4165 19324 18616 21968
Apr 2009 351 245 235 75 512 112546 1290 4011 4181 5968
Totals 9512190 101796 403747 370277 440060


Generated by Webalizer Version 2.01